Rocky Mountaineer: Journey through the Clouds Jasper to Vancouver Rail OnlySilverLeafMisc days : 1 - 1Indigenous Tourism Destination Fund (ITDF)Rocky Mountaineer is proud to partner in supporting Indigenous tourism. With every booking on our Canadian rail routes, we are contributing $5 CAD per person to the Indigenous Tourism Destination Fund (ITDF). To learn more about the fund, visit www.rockymountaineer.com/ITDF. If you have questions or wish to remove this contribution from your booking, please contact us at 1.877.460.3200.Verbiage days : 1 - 1JTC Jasper to Vancouver Rail OnlyTransfer days : 1 - 1Coach Transfer JTC Jasper Hotel to Jasper Train - Rail OnlyEarly this morning you will be transferred by motorcoach to the station from your pick-up location selected at the time of booking. Estimated pick-up time: 7:00 AM - 7:30 AM MT Times will be confirmed in your final travel documents sent by email 30 days prior to your departure date.Rail days : 1 - 1JTC Jasper to KamloopsTravel from the quaint mountain town of Jasper to Kamloops, in the heart of British Columbia's interior. From the towering mountains of the Rockies to the desert landscape of British Columbia's interior, the landscape transformation is spectacular. Highlights include the crystal-clear Moose Lake, Pyramid Falls, and Mount Robson, the highest peak in the Canadian Rockies. Spend the evening exploring the city of Kamloops or relaxing in your hotel room. Breakfast, lunch, beverages, and snacks are included onboard. Estimated departure time: 8:30 AM MTEstimated arrival time: 5:15 PM - 6:30 PM PT Please be aware that rail travel can be subject to unforeseen delays.Misc days : 1 - 1Onboard Host GratuityTransfer days : 1 - 1Coach Transfer Kamloops Station to Kamloops HotelUpon arrival at the Kamloops train siding, you will be transferred by motorcoach to your overnight accommodation.Accommodation days : 1 - 2Kamloops AccommodationEnjoy your evening at your leisure. Details of your accommodation in Kamloops or the surrounding area, including Sun Peaks Resort, will be provided at the time of check-in. You will stay in moderate two- or three-star accommodation with essential amenities and great service. While these accommodations are clean and comfortable, they may not be as luxurious as those in other destinations on your journey.Transfer days : 2 - 2Coach Transfer Kamloops Hotel to Kamloops StationEarly this morning, you will be transferred by motorcoach to the train from your hotel.Rail days : 2 - 2JTC Kamloops to VancouverBoard the Rocky Mountaineer train at the Kamloops Station to continue your journey west to the coastal city of Vancouver. Travel through desert landscapes, steep canyons and the farmlands of the Fraser Valley. Highlights include the stunning and vast Kamloops Lake, historic Cisco Crossing railroad bridges, and Hell's Gate. Estimated departure time: 8:00 AM PTEstimated arrival time: 6:15pm-7:30pm PT Please be aware that rail travel can be subject to unforeseen delays. If your package does not already include accommodation at the end of your journey, please do not arrange connecting transportation such as flights, on this day.Misc days : 2 - 2Onboard Host GratuityTransfer days : 2 - 2Coach Transfer Vancouver Station to Vancouver Hotel - Rail OnlyUpon your arrival at the Vancouver Station, you will be transferred by motorcoach to your drop-off location selected at the time of booking. days : 2 - 2Return Home
Start: April 23, 2026 End: April 24, 2026 Price: $1,790 pp | Land Only Price My Trip |
Start: April 23, 2026 End: April 24, 2026 Price: $2,408 pp | Land Only Price My Trip |
Start: April 26, 2026 End: April 27, 2026 Price: $1,790 pp | Land Only Price My Trip |
Start: April 26, 2026 End: April 27, 2026 Price: $2,408 pp | Land Only Price My Trip |
Start: April 30, 2026 End: May 1, 2026 Price: $1,790 pp | Land Only Price My Trip |
Start: April 30, 2026 End: May 1, 2026 Price: $2,408 pp | Land Only Price My Trip |
Start: May 3, 2026 End: May 4, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 3, 2026 End: May 4, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 7, 2026 End: May 8, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 7, 2026 End: May 8, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 10, 2026 End: May 11, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 10, 2026 End: May 11, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 14, 2026 End: May 15, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 14, 2026 End: May 15, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 17, 2026 End: May 18, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 17, 2026 End: May 18, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 21, 2026 End: May 22, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 21, 2026 End: May 22, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 24, 2026 End: May 25, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 24, 2026 End: May 25, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 28, 2026 End: May 29, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: May 28, 2026 End: May 29, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 31, 2026 End: June 1, 2026 Price: $2,933 pp | Land Only Price My Trip |
Start: May 31, 2026 End: June 1, 2026 Price: $2,180 pp | Land Only Price My Trip |
Start: June 4, 2026 End: June 5, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: June 4, 2026 End: June 5, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: June 7, 2026 End: June 8, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: June 7, 2026 End: June 8, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: June 11, 2026 End: June 12, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: June 11, 2026 End: June 12, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: June 21, 2026 End: June 22, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: June 21, 2026 End: June 22, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: June 25, 2026 End: June 26, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: June 25, 2026 End: June 26, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 5, 2026 End: July 6, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 5, 2026 End: July 6, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 9, 2026 End: July 10, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 9, 2026 End: July 10, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 16, 2026 End: July 17, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 16, 2026 End: July 17, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 19, 2026 End: July 20, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 19, 2026 End: July 20, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 23, 2026 End: July 24, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 23, 2026 End: July 24, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 26, 2026 End: July 27, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: July 26, 2026 End: July 27, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 30, 2026 End: July 31, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: July 30, 2026 End: July 31, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 2, 2026 End: August 3, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 2, 2026 End: August 3, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 6, 2026 End: August 7, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 6, 2026 End: August 7, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 9, 2026 End: August 10, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 9, 2026 End: August 10, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 13, 2026 End: August 14, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 13, 2026 End: August 14, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 16, 2026 End: August 17, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 16, 2026 End: August 17, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 20, 2026 End: August 21, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 20, 2026 End: August 21, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 23, 2026 End: August 24, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 23, 2026 End: August 24, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 27, 2026 End: August 28, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 27, 2026 End: August 28, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: August 30, 2026 End: August 31, 2026 Price: $2,975 pp | Land Only Price My Trip |
Start: August 30, 2026 End: August 31, 2026 Price: $2,211 pp | Land Only Price My Trip |
Start: September 3, 2026 End: September 4, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 3, 2026 End: September 4, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 6, 2026 End: September 7, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 6, 2026 End: September 7, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 10, 2026 End: September 11, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 10, 2026 End: September 11, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 13, 2026 End: September 14, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 13, 2026 End: September 14, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 17, 2026 End: September 18, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 17, 2026 End: September 18, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 20, 2026 End: September 21, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 20, 2026 End: September 21, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 24, 2026 End: September 25, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: September 24, 2026 End: September 25, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 27, 2026 End: September 28, 2026 Price: $3,153 pp | Land Only Price My Trip |
Start: September 27, 2026 End: September 28, 2026 Price: $2,344 pp | Land Only Price My Trip |
Start: October 1, 2026 End: October 2, 2026 Price: $2,912 pp | Land Only Price My Trip |
Start: October 1, 2026 End: October 2, 2026 Price: $2,164 pp | Land Only Price My Trip |
Start: October 4, 2026 End: October 5, 2026 Price: $2,912 pp | Land Only Price My Trip |
Start: October 4, 2026 End: October 5, 2026 Price: $2,164 pp | Land Only Price My Trip |
Start: October 8, 2026 End: October 9, 2026 Price: $2,912 pp | Land Only Price My Trip |
Start: October 8, 2026 End: October 9, 2026 Price: $2,164 pp | Land Only Price My Trip |
Start: October 11, 2026 End: October 12, 2026 Price: $2,912 pp | Land Only Price My Trip |
Start: October 11, 2026 End: October 12, 2026 Price: $2,164 pp | Land Only Price My Trip |
Price is per person, based on double occupancy. Taxes and fees are included. Departure dates, prices and availability may change at any time. Some restrictions may apply.