Rocky Mountaineer: First Passage to the West Lake Louise to Vancouver Rail OnlyGoldLeafMisc days : 1 - 1Indigenous Tourism Destination Fund (ITDF)Rocky Mountaineer is proud to partner in supporting Indigenous tourism. With every booking on our Canadian rail routes, we are contributing $5 CAD per person to the Indigenous Tourism Destination Fund (ITDF). To learn more about the fund, visit www.rockymountaineer.com/ITDF. If you have questions or wish to remove this contribution from your booking, please contact us at 1.877.460.3200.Verbiage days : 1 - 1FPW Lake Louise to Vancouver Rail OnlyTransfer days : 1 - 1Coach Transfer Lake Louise Hotel to Lake Louise Train - Rail OnlyEarly this morning you will be transferred by motorcoach to the station from your pick-up location selected at the time of booking. Times will be confirmed in your final travel documents sent by email 30 days prior to your departure date.Rail days : 1 - 1FPW Lake Louise to KamloopsTravel from the heart of the Canadian Rockies to Kamloops, in the interior of British Columbia. From the towering mountains of the Rockies to the desert landscape of British Columbia's interior, the landscape transformation is spectacular. Highlights include Spiral Tunnels, Stoney Creek Bridge, and Craigellachie, where the last spike of the Canadian Pacific Railway was driven. Spend the evening exploring the city of Kamloops or relaxing in your hotel room. Breakfast, lunch, beverages, and snacks are included onboard. For guests departing from Lake Louise: Estimated departure time: 9:15 AM MTEstimated arrival time: 7:15 PM - 8:30 PM PT Please be aware that rail travel can be subject to unforeseen delays.Misc days : 1 - 1Onboard Host GratuityTransfer days : 1 - 1Coach Transfer Kamloops Station to Kamloops HotelUpon arrival at the Kamloops train siding, you will be transferred by motorcoach to your overnight accommodation.Accommodation days : 1 - 2Kamloops AccommodationEnjoy your evening at your leisure. Details of your accommodation in Kamloops or the surrounding area, including Sun Peaks Resort, will be provided at the time of check-in. You will stay in moderate two- or three-star accommodation with essential amenities and great service. While these accommodations are clean and comfortable, they may not be as luxurious as those in other destinations on your journey.Transfer days : 2 - 2Coach Transfer Kamloops Hotel to Kamloops StationEarly this morning, you will be transferred by motorcoach to the train from your hotel.Rail days : 2 - 2FPW Kamloops to VancouverBoard the Rocky Mountaineer train at the Kamloops Station to continue your journey west to the coastal city of Vancouver. Travel through desert landscapes, steep canyons and the farmlands of the Fraser Valley. Highlights include the stunning and vast Kamloops Lake, historic Cisco Crossing railroad bridges, and Hell's Gate. Estimated departure time: 8:00 AM PTEstimated arrival time: 6:15 PM - 7:30 PM PT Please be aware that rail travel can be subject to unforeseen delays. If your package does not already include accommodation at the end of your journey, please do not arrange connecting transportation such as flights, on this day.Misc days : 2 - 2Onboard Host GratuityTransfer days : 2 - 2Coach Transfer Vancouver Station to Vancouver Hotel - Rail OnlyUpon your arrival at the Vancouver Station, you will be transferred by motorcoach to your drop-off location selected at the time of booking. days : 2 - 2Return Home
Start: April 30, 2025 End: May 1, 2025 Price: $2,391 pp | Land Only Price My Trip |
Start: May 4, 2025 End: May 5, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 7, 2025 End: May 8, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 8, 2025 End: May 9, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 11, 2025 End: May 12, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 14, 2025 End: May 15, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 15, 2025 End: May 16, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 18, 2025 End: May 19, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 21, 2025 End: May 22, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 22, 2025 End: May 23, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 25, 2025 End: May 26, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 28, 2025 End: May 29, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: May 29, 2025 End: May 30, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 1, 2025 End: June 2, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 4, 2025 End: June 5, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 5, 2025 End: June 6, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 8, 2025 End: June 9, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 11, 2025 End: June 12, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 12, 2025 End: June 13, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 15, 2025 End: June 16, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 18, 2025 End: June 19, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 19, 2025 End: June 20, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 22, 2025 End: June 23, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 25, 2025 End: June 26, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: June 26, 2025 End: June 27, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 2, 2025 End: July 3, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 3, 2025 End: July 4, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 6, 2025 End: July 7, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 9, 2025 End: July 10, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 10, 2025 End: July 11, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 13, 2025 End: July 14, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 16, 2025 End: July 17, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 17, 2025 End: July 18, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 20, 2025 End: July 21, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 23, 2025 End: July 24, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 24, 2025 End: July 25, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 27, 2025 End: July 28, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 30, 2025 End: July 31, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: July 31, 2025 End: August 1, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 3, 2025 End: August 4, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 6, 2025 End: August 7, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 7, 2025 End: August 8, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 10, 2025 End: August 11, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 13, 2025 End: August 14, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 14, 2025 End: August 15, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 17, 2025 End: August 18, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 20, 2025 End: August 21, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 21, 2025 End: August 22, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 24, 2025 End: August 25, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 27, 2025 End: August 28, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: August 28, 2025 End: August 29, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: September 3, 2025 End: September 4, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 4, 2025 End: September 5, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 7, 2025 End: September 8, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 14, 2025 End: September 15, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 17, 2025 End: September 18, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 18, 2025 End: September 19, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 21, 2025 End: September 22, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 24, 2025 End: September 25, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 25, 2025 End: September 26, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: September 28, 2025 End: September 29, 2025 Price: $3,038 pp | Land Only Price My Trip |
Start: October 1, 2025 End: October 2, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: October 5, 2025 End: October 6, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: October 8, 2025 End: October 9, 2025 Price: $2,860 pp | Land Only Price My Trip |
Start: October 12, 2025 End: October 13, 2025 Price: $2,860 pp | Land Only Price My Trip |
Price is per person, based on double occupancy. Departure dates, prices and availability may change at any time. Some restrictions may apply.